<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>myDIALS Social Media Newsroom</title>
	<atom:link href="http://mydials.eastwick.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mydials.eastwick.com</link>
	<description></description>
	<pubDate>Fri, 22 Aug 2008 21:37:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>myDIALS ANNOUNCES PARTNERSHIP WITH COHERENCE CONSULTING</title>
		<link>http://mydials.eastwick.com/mydials-announces-partnership-with-coherence-consulting</link>
		<comments>http://mydials.eastwick.com/mydials-announces-partnership-with-coherence-consulting#comments</comments>
		<pubDate>Fri, 22 Aug 2008 15:53:07 +0000</pubDate>
		<dc:creator>deb</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mydials.eastwick.com/?p=89</guid>
		<description><![CDATA[ Lafayette, Colo. (August 21, 2008) – myDIALS, which is pioneering a new standard in operational performance management, today announced a partnership with Coherence Consulting. Through the partnership, myDIALS’ solution will now be expanded to cover additional aspects of manufacturing, including supply chain and quality management, and will also be extended into healthcare, where hospitals [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><strong><em><span style="font-family: Times New Roman; font-size: small;"><span style="font-size: 12pt; font-weight: bold; font-style: italic;"> </span></span></em></strong><strong><span style="font-family: Times New Roman; color: black; font-size: small;"><span style="font-size: 12pt; color: black; font-weight: bold;">Lafayette</span></span></strong><strong><span style="color: black;"><span style="color: black; font-weight: bold;">, Colo.</span></span></strong><strong><span style="color: black;"><span style="color: black; font-weight: bold;"> (August 21, 2008) –</span></span></strong><span style="color: red;"><span style="color: red;"> </span></span><span style="color: black;"><span style="color: black;">myDIALS, which is pioneering a new standard in operational performance management, today announced a partnership with Coherence Consulting. Through the partnership, myDIALS’ solution will now be expanded to cover additional aspects of manufacturing, including supply chain and quality management, and will also be extended into healthcare, where hospitals require trusted, timely metrics to bridge operational and departmental value streams to enhance decision making. The first SaaS-based performance management solution to effectively link and immediately present operations and business performance metrics in real-time, myDIALS provides an interactive dashboard for consistent, timely analysis of Key Performance Indicators (KPIs).</span></span><span style="color: red;"><span style="color: red;"></span></span></p>
<p class="MsoNormal"><span style="font-family: Times New Roman; color: black; font-size: –</span></span></strong><span style="color: red;"><span style="color: red;"> </span></span><span style="color: black;"><span style="color: black;">“Traditional business intelligence software is difficult to implement and not accessible to the full scope of users throughout the enterprise. As a result, BI solutions have fallen short in delivering true metric transparency,” said David Sauder, president of Coherence Consulting. “Companies have been clamoring for a new way to dynamically monitor and analyze both financial and operations data. Whether it’s manufacturing or healthcare, </span></span><span style="color: black;"><span style="color: black;" lang="EN">performance improvement methodologies such as lean process, six sigma and theory of constraints can be applied to improve efficiencies and avoid costly mistakes. The customers we’re working with</span> are ecstatic about myDIALS’ simplicity, ease of deployment and the fast ROI they’re able to realize.” </span></p>
<p class="MsoNormal" style="margin-left: 0.5in;"><span style="font-family: Times New Roman; color: black; font-size: small;"><span style="background: yellow none repeat scroll 0%; font-size: 12pt; color: black; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial;"> </span></span></p>
<p></span></span></strong><span style="color: red;"><span style="color: red;"> </span></span><span style="color: black;"><span style="color: black;">myDIALS presents operational metrics – such as utilization, order to fulfillment, safety, costs and margin – in context, enabling companies to improve visibility and analysis across multiple value streams. With embedded industry- and company-specific guided diagnosis, users can monitor relevant KPIs and reference the knowledge base to drive consistent behavior and optimize performance improvement.</span></span><span style="color: red;"><span style="color: red;"></span></span></p>
<p></span></span></strong><span style="color: red;"><span style="color: red;"> </span></span><span style="color: black;"><span style="color: black;">For more information on the myDIALS global partner program, visit <a href="http://www.mydials.com/partners.htm">http://www.mydials.com/partners.htm</a>. </span></span><span style="color: red;"><span style="color: red;"></span></span></p>
<p class="akst_link"><a href="http://mydials.eastwick.com/?p=89&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_89" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://mydials.eastwick.com/mydials-announces-partnership-with-coherence-consulting/feed</wfw:commentRss>
		</item>
		<item>
		<title>Innovation in Performance Management, Part 2</title>
		<link>http://mydials.eastwick.com/90</link>
		<comments>http://mydials.eastwick.com/90#comments</comments>
		<pubDate>Wed, 20 Aug 2008 16:01:16 +0000</pubDate>
		<dc:creator>deb</dc:creator>
		
		<category><![CDATA[US Press]]></category>

		<category><![CDATA[Craig Schiff]]></category>

		<category><![CDATA[mydials]]></category>

		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://mydials.eastwick.com/?p=90</guid>
		<description><![CDATA[August 20, 2008, B-Eye Network editor, Craig Schiff included myDIALS as a vendor that is currently active in the performance management space and providing innovative solutions.This concludes Schiff&#8217;s article on innovation in business performance management (BPM); Part 1 discussed the importance of innovation and the reasons many vendors find it difficult to innovate.



Read the full [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-family: Georgia;">August 20, 2008, B-Eye Network editor, Craig Schiff included myDIALS as a vendor that is currently active in the performance management space and providing innovative solutions.This concludes Schiff&#8217;s article on innovation in business performance management (BPM); Part 1 discussed the importance of innovation and the reasons many vendors find it difficult to innovate.</span></p>
<p class="MsoNormal">
<p class="MsoNormal"><img src="http://www.b-eye-network.com/images/sm_beye.gif" alt="" width="125" height="50" /></p>
<p class="MsoNormal">
<p class="MsoNormal">Read the full article <a href="http://http://www.b-eye-network.com/view/8313" target="_blank">here.</a></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: "><span style="font-family: Georgia;"> </span></span></p>
<p class="akst_link"><a href="http://mydials.eastwick.com/?p=90&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_90" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://mydials.eastwick.com/90/feed</wfw:commentRss>
		</item>
		<item>
		<title>Making Role-Based Business Intelligence Meaningful</title>
		<link>http://mydials.eastwick.com/making-role-based-business-intelligence-meaningfu</link>
		<comments>http://mydials.eastwick.com/making-role-based-business-intelligence-meaningfu#comments</comments>
		<pubDate>Tue, 19 Aug 2008 21:33:39 +0000</pubDate>
		<dc:creator>deb</dc:creator>
		
		<category><![CDATA[US Press]]></category>

		<category><![CDATA[myDIALS. Peter Long]]></category>

		<category><![CDATA[role-based BI]]></category>

		<guid isPermaLink="false">http://mydials.eastwick.com/?p=92</guid>
		<description><![CDATA[On August 19, 2008, Peter Long, CTO and co-founder of myDIALS, contributed an article on the effectiveness of Role-based BI to DM Review Magazine. According to Long, &#8220;Role-based BI is only effective if it delivers role-based information within the context of a value stream, a sequence of processes that are connected by a common customer, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-family: Georgia;">On August 19, 2008, Peter Long, CTO and co-founder of myDIALS, contributed an article on the effectiveness of Role-based BI to DM Review Magazine. According to Long, &#8220;Role-based BI is only effective if it delivers role-based information within the context of a value stream, a sequence of processes that are connected by a common customer, product or service request.&#8221;</span></p>
<p class="MsoNormal"><span style="font-family: Georgia;"> </span><img src="http://www.dmreview.com/media/ui/dmreview_logo.gif" alt="" width="287" height="60" /></p>
<p class="MsoNormal"><span style="font-family: Georgia;">Read the full article <a href="http://www.dmreview.com/specialreports/2008_93/10001812-1.html?ET=dmreview:e569:2104898a:&amp;st=email" target="_blank">here</a>.</span></p>
<p class="akst_link"><a href="http://mydials.eastwick.com/?p=92&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_92" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://mydials.eastwick.com/making-role-based-business-intelligence-meaningfu/feed</wfw:commentRss>
		</item>
		<item>
		<title>TechStartup: myDIALS, Inc.</title>
		<link>http://mydials.eastwick.com/techstartup-mydials-inc</link>
		<comments>http://mydials.eastwick.com/techstartup-mydials-inc#comments</comments>
		<pubDate>Sat, 02 Aug 2008 00:17:12 +0000</pubDate>
		<dc:creator>deb</dc:creator>
		
		<category><![CDATA[US Press]]></category>

		<category><![CDATA[Eric Peterson]]></category>

		<category><![CDATA[mydials]]></category>

		<category><![CDATA[snap-on]]></category>

		<category><![CDATA[Tech Startup]]></category>

		<guid isPermaLink="false">http://mydials.eastwick.com/?p=87</guid>
		<description><![CDATA[July 31, 2008- ColoradoBiz editor, Eric Peterson, profiles Wayne Morris and myDIALS in his monthly Tech Startup column. Peterson gives readers a comprehensive view on how Morris started the company, the product, the market, the funding and of course, myDIALS&#8217; biggest customer, Snap-On.

Read the full article here.
Share This
]]></description>
			<content:encoded><![CDATA[<p>July 31, 2008- ColoradoBiz editor, Eric Peterson, profiles Wayne Morris and myDIALS in his monthly Tech Startup column. Peterson gives readers a comprehensive view on how Morris started the company, the product, the market, the funding and of course, myDIALS&#8217; biggest customer, Snap-On.</p>
<p><img src="http://www.cobizmag.com/images/cbtoday.gif" alt="" width="255" height="127" /></p>
<p>Read the full article <a href="http://www.cobizmag.com/articles.asp?id=2271" target="_blank">here</a>.</p>
<p class="akst_link"><a href="http://mydials.eastwick.com/?p=87&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_87" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://mydials.eastwick.com/techstartup-mydials-inc/feed</wfw:commentRss>
		</item>
		<item>
		<title>BI and Software as a Service (SaaS) – Challenging Conventional Wisdom</title>
		<link>http://mydials.eastwick.com/bi-and-software-as-a-service-saas-%e2%80%93-challenging-conventional-wisdom</link>
		<comments>http://mydials.eastwick.com/bi-and-software-as-a-service-saas-%e2%80%93-challenging-conventional-wisdom#comments</comments>
		<pubDate>Fri, 06 Jun 2008 21:48:09 +0000</pubDate>
		<dc:creator>deb</dc:creator>
		
		<category><![CDATA[Analyst News]]></category>

		<category><![CDATA[BI]]></category>

		<category><![CDATA[mydials]]></category>

		<category><![CDATA[Ventana Research]]></category>

		<guid isPermaLink="false">http://mydials.eastwick.com/?p=86</guid>
		<description><![CDATA[On June 5, 2008 Ventana Research discusses myDIALS as an emerging player in the BI as a service market, a market that can compliment or be an alternative way of accelerating BI in an organization.

Read the full article here.
Share This
]]></description>
			<content:encoded><![CDATA[<p>On June 5, 2008 <a href="http://www.ventanaresearch.com">Ventana Research</a> discusses myDIALS as an emerging player in the BI as a service marke<span id="Contentblock1"><span class="bodytext">t, a market that can compliment or be an alternative way of accelerating BI in an organization.</span></span></p>
<p><img src="http://www.ventanaresearch.com/_images/img-logo.gif" alt="" width="182" height="131" /></p>
<p>Read the full article <a href="http://www.ventanaresearch.com/blog/commentblog.aspx?id=2628" target="_blank">here.</a></p>
<p class="akst_link"><a href="http://mydials.eastwick.com/?p=86&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_86" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://mydials.eastwick.com/bi-and-software-as-a-service-saas-%e2%80%93-challenging-conventional-wisdom/feed</wfw:commentRss>
		</item>
		<item>
		<title>A VIP TOLD ME: Jeremy Bolton</title>
		<link>http://mydials.eastwick.com/a-vip-told-me-jeremy-bolton</link>
		<comments>http://mydials.eastwick.com/a-vip-told-me-jeremy-bolton#comments</comments>
		<pubDate>Fri, 16 May 2008 21:18:28 +0000</pubDate>
		<dc:creator>deb</dc:creator>
		
		<category><![CDATA[APAC Press]]></category>

		<category><![CDATA[Jeremy Bolton]]></category>

		<category><![CDATA[mydials]]></category>

		<category><![CDATA[Rust Report]]></category>

		<guid isPermaLink="false">http://mydials.eastwick.com/?p=84</guid>
		<description><![CDATA[In the May 16th Issue of the Rust Report, which highlights the news and views of the action in Australasia&#8217;s IT sector, Len Rust interviewed Jeremy Bolton, Asia/Pacific sales and marketing manager for myDIALS, about the company and Bolton&#8217;s career background.


To download to report, click here.
Share This
]]></description>
			<content:encoded><![CDATA[<p>In the May 16th Issue of the Rust Report, which highlights the news and views of the action in Australasia&#8217;s IT sector, Len Rust interviewed Jeremy Bolton, Asia/Pacific sales and marketing manager for <a href="http://www.mydials.com" target="_blank">myDIALS</a>, about the company and Bolton&#8217;s career background.</p>
<p><img src="file:///C:/DOCUME~1/samantha/LOCALS~1/Temp/moz-screenshot.jpg" alt="" /></p>
<p><img src="http://tc106.metawerx.com.au/Rustreport/images/rust_report_masthead_final.gif" alt="" width="441" height="89" /></p>
<p>To download to report, <a href="http://www.rustreport.com.au/" target="_blank">click here</a>.</p>
<p class="akst_link"><a href="http://mydials.eastwick.com/?p=84&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_84" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://mydials.eastwick.com/a-vip-told-me-jeremy-bolton/feed</wfw:commentRss>
		</item>
		<item>
		<title>Safety at its Best: Aligning Employee Safety with Business Performance</title>
		<link>http://mydials.eastwick.com/safety-at-its-best-aligning-employee-safety-with-business-performance</link>
		<comments>http://mydials.eastwick.com/safety-at-its-best-aligning-employee-safety-with-business-performance#comments</comments>
		<pubDate>Thu, 08 May 2008 04:47:02 +0000</pubDate>
		<dc:creator>deb</dc:creator>
		
		<category><![CDATA[US Press]]></category>

		<category><![CDATA[metrics]]></category>

		<category><![CDATA[mydials]]></category>

		<category><![CDATA[snap-on]]></category>

		<category><![CDATA[Wayne Morris]]></category>

		<guid isPermaLink="false">http://mydials.eastwick.com/?p=83</guid>
		<description><![CDATA[On February 20, 2008 myDIALS&#8217; CEO, Wayne Morris, was published in Industry Week magazine. Morris discussed how meaningful metrics were addressing risk initiatives for customer, Snap-on.

Read full article here.
Share This
]]></description>
			<content:encoded><![CDATA[<p>On February 20, 2008 <a href="http://www.mydials.com" target="_blank">myDIALS&#8217;</a> CEO, Wayne Morris, was published in Industry Week magazine. Morris discussed how meaningful metrics were addressing risk initiatives for customer, <a href="http://www.snapon.com/" target="_blank">Snap-on</a>.</p>
<p><a href="http://mydials.eastwick.com/wp-content/uploads/2008/02/industry-week-logo.JPG"><img class="alignnone size-medium wp-image-30" title="industry-week-logo.JPG" src="http://mydials.eastwick.com/wp-content/uploads/2008/02/industry-week-logo.JPG" alt="" width="86" height="75" /></a></p>
<p>Read full article <a href="http://www.industryweek.com/ReadArticle.aspx?ArticleID=15826&amp;SectionID=1" target="_blank">here.</a></p>
<p class="akst_link"><a href="http://mydials.eastwick.com/?p=83&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_83" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://mydials.eastwick.com/safety-at-its-best-aligning-employee-safety-with-business-performance/feed</wfw:commentRss>
		</item>
		<item>
		<title>Clear Signals: SaaS Approach Makes Performance Dashboards More Accessible</title>
		<link>http://mydials.eastwick.com/clear-signals-saas-approach-makes-performance-dashboards-more-accessible-2</link>
		<comments>http://mydials.eastwick.com/clear-signals-saas-approach-makes-performance-dashboards-more-accessible-2#comments</comments>
		<pubDate>Thu, 08 May 2008 04:40:07 +0000</pubDate>
		<dc:creator>deb</dc:creator>
		
		<category><![CDATA[US Press]]></category>

		<category><![CDATA[dashboard]]></category>

		<category><![CDATA[mydials]]></category>

		<category><![CDATA[safety iniatives]]></category>

		<category><![CDATA[snap-on]]></category>

		<guid isPermaLink="false">http://mydials.eastwick.com/?p=82</guid>
		<description><![CDATA[On February 29, 2008, Kevin Parker discussed how Snap-on is using the myDIALS&#8217; dashboard tool to keep track of safety initiatives.

Read the full article here.
Share This
]]></description>
			<content:encoded><![CDATA[<p>On February 29, 2008, Kevin Parker discussed how Snap-on is using the <a href="http://www.mydials.com" target="_blank">myDIALS&#8217; </a>dashboard tool to keep track of safety initiatives.</p>
<p><a href="http://mydials.eastwick.com/wp-content/uploads/2008/02/manufacturing-business-technology.JPG"><img class="alignnone size-medium wp-image-23" title="manufacturing-business-technology.JPG" src="http://mydials.eastwick.com/wp-content/uploads/2008/02/manufacturing-business-technology.JPG" alt="" width="244" height="70" /></a></p>
<p>Read the full article <a href="http://www.mbtmag.com/article/CA6536949.html?industryid=47314" target="_blank">here</a>.</p>
<p class="akst_link"><a href="http://mydials.eastwick.com/?p=82&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_82" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://mydials.eastwick.com/clear-signals-saas-approach-makes-performance-dashboards-more-accessible-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>Morris, Long Launch Company, Software, Partner Program</title>
		<link>http://mydials.eastwick.com/morris-long-launch-company-software-partner-program-2</link>
		<comments>http://mydials.eastwick.com/morris-long-launch-company-software-partner-program-2#comments</comments>
		<pubDate>Thu, 08 May 2008 04:33:21 +0000</pubDate>
		<dc:creator>deb</dc:creator>
		
		<category><![CDATA[US Press]]></category>

		<category><![CDATA[mydials]]></category>

		<category><![CDATA[Peter Long]]></category>

		<category><![CDATA[Wayne Morris]]></category>

		<guid isPermaLink="false">http://mydials.eastwick.com/?p=81</guid>
		<description><![CDATA[On March 15, 2008, Plant Engineering Live covered the launch of myDIALS and discussed the company&#8217;s founders, CEO Wayne Morris and CTO Peter Long.

Read the full article here. 
Share This
]]></description>
			<content:encoded><![CDATA[<p>On March 15, 2008, Plant Engineering Live covered the launch of <a href="http://www.mydials.com" target="_blank">myDIALS </a>and discussed the company&#8217;s founders, CEO Wayne Morris<span> and CTO Peter Long.</span></p>
<p><a href="http://mydials.eastwick.com/wp-content/uploads/2008/02/plant-engineering.JPG"><img class="alignnone size-medium wp-image-19" src="http://mydials.eastwick.com/wp-content/uploads/2008/02/plant-engineering.JPG" alt="" width="239" height="95" /></a></p>
<p>Read the full article <a href="http://www.plantengineering.com/article/CA6541415.html?q=mydials" target="_blank">here. </a></p>
<p class="akst_link"><a href="http://mydials.eastwick.com/?p=81&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_81" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://mydials.eastwick.com/morris-long-launch-company-software-partner-program-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>SaaS approach to ops performance management finds dashboards&#8217; sweet spots</title>
		<link>http://mydials.eastwick.com/saas-approach-to-ops-performance-management-finds-dashboards-sweet-spots</link>
		<comments>http://mydials.eastwick.com/saas-approach-to-ops-performance-management-finds-dashboards-sweet-spots#comments</comments>
		<pubDate>Thu, 08 May 2008 04:26:29 +0000</pubDate>
		<dc:creator>deb</dc:creator>
		
		<category><![CDATA[US Press]]></category>

		<category><![CDATA[dashboards]]></category>

		<category><![CDATA[Kevin Parker]]></category>

		<category><![CDATA[mydials]]></category>

		<guid isPermaLink="false">http://mydials.eastwick.com/?p=80</guid>
		<description><![CDATA[On April 1, 2008, Kevin Parker covered myDIALS and the use of dashboards to support management decision making in Manufacturing Business Technology Magazine.

Read the full article here.
Share This
]]></description>
			<content:encoded><![CDATA[<p>On April 1, 2008, Kevin Parker covered <a href="http://www.mydials.com" target="_blank">myDIALS</a> and the use of dashboards to support management decision making in <a href="http://www.mbtmag.com/" target="_blank">Manufacturing Business Technology Magazine</a>.</p>
<p><a href="http://mydials.eastwick.com/wp-content/uploads/2008/02/manufacturing-business-technology.JPG"><img class="alignnone size-medium wp-image-23" title="manufacturing-business-technology.JPG" src="http://mydials.eastwick.com/wp-content/uploads/2008/02/manufacturing-business-technology.JPG" alt="" width="244" height="70" /></a></p>
<p>Read the full article <a href="http://www.mbtmag.com/article/CA6546386.html?q=myDIALS" target="_blank">here.</a></p>
<p class="akst_link"><a href="http://mydials.eastwick.com/?p=80&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_80" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://mydials.eastwick.com/saas-approach-to-ops-performance-management-finds-dashboards-sweet-spots/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
